Currencies List
The PayPal REST API supports merchants in a number of countries and supports currencies depending on the payment type, PayPal payments or direct credit card payments.
Note: To receive payments in a currency that you do not hold in your PayPal account, you must configure your Payment Receiving Preferences within your account. Otherwise, the payment status remains pending until you manually approve the payment in your PayPal account.
PayPal account payments
Currencies List Csv
The REST API supports many countries for PayPal account payments if you have a business account. For country-specific offerings and limitations, see PayPal Offerings Worldwide and visit your country-specific site.
To specify currencies in request URI and body parameters, use three-character ISO-4217 codes.
Currencies List Of All Countries
The PayPal REST Payments API supports these currencies:
- A list of all currencies, current and historic.The local name of the currency is used in this list, with the adjectival form of the country or region.
- A currency refers to a means of payment in one or several countries. A currency can be shortened as a currency code of three letters. On World Currency List you can learn more about all of the world currencies.
- If you have any new information on currency symbols, please e-mail us at: currency@xe.com. XE also maintains a full list of ISO 4217 Currency Codes which displays the standard three-letter codes for every currency in the world.
This is the full list of currencies covered by this site. Click on a column heading to alphabetically sort currency information by that column. List of Currencies Covered by this site. COUNTRY OR ECONOMIC REGION UNIT NAME SYMBOL CURRENCY NAME; African Financial Community: CFA Franc: XAF.
Currency | Code |
---|---|
Australian dollar | AUD |
Brazilian real 2 | BRL |
Canadian dollar | CAD |
Chinese Renmenbi 4 | CNY |
Czech koruna | CZK |
Danish krone | DKK |
Euro | EUR |
Hong Kong dollar | HKD |
Hungarian forint 1 | HUF |
Indian rupee 3 | INR |
Israeli new shekel | ILS |
Japanese yen 1 | JPY |
Malaysian ringgit 4 | MYR |
Mexican peso | MXN |
New Taiwan dollar 1 | TWD |
New Zealand dollar | NZD |
Norwegian krone | NOK |
Philippine peso | PHP |
Polish złoty | PLN |
Pound sterling | GBP |
Russian ruble | RUB |
Singapore dollar | SGD |
Swedish krona | SEK |
Swiss franc | CHF |
Thai baht | THB |
United States dollar | USD |
1 This currency does not support decimals. If you pass a decimal amount, an error occurs.
2 This currency is supported as a payment currency and a currency balance for in-country PayPal accounts only. If the receiver of funds is not from Brazil, then PayPal converts funds into the primary holding currency of the account with the applicable currency conversion rate. The currency conversion rate includes PayPal's applicable spread or fee.
3 This currency is supported as a payment currency and a currency balance for in-country PayPal India accounts only.
4 This currency is supported as a payment currency and a currency balance for in-country PayPal accounts only.
Payment Receiving Preferences
If you have a PayPal Premier or Business account, configure your Payment Receiving Preferences to handle payments automatically. You can convert any payment into your primary currency or block certain types of payments.
You can set the following:
- Block or unblock payments from U.S. customers who don't have a confirmed address.
- Block or unblock payments sent to you in a currency you don't hold.
- Block or unblock payments for duplicate invoice IDs.
- Block or unblock payments from customers who have non-U.S. PayPal accounts.
- Block or unblock payments from Student Account holders.
- Log in to your PayPal business account at www.paypal.com.
- Click the settings icon at the top of your PayPal account page and then click Account Settings.
- From the left menu, click Payment preferences.
- Click the Update link for the Block Payments item. Update your settings and they save automatically.
Currency List Pdf
Listed below is every world currency along with their ISO 4217 Currency Code. The list includes some currencies (marked with an asterisk) that are not officially recognized by the ISO. However, obsolete and old Euro-zone currencies are not included in the list. Alphabetically search for a currency by country name or currency code.
For a list of global currency symbols like the dollar sign '$', the Pound sign '£', and the Euro sign '€', refer to our Currency Symbols page.
- QUICK JUMP MENU
The International Organization for Standardization publishes a list of standard currency codes referred to as the ISO 4217 code list. Below, we list ISO 4217 codes for currencies in circulation, plus some (marked with an asterisk) that are not officially recognized by the ISO. This list excludes obsolete and old Euro-zone currencies.
Currency codes are composed of a country's two-character Internet country code plus a third character denoting the currency unit. For example, the Canadian Dollar code (CAD) is made up of Canada's Internet code ('CA') plus a currency designator ('D'). For a list of currency symbols like the dollar sign '$', the Pound sign '£', and the Euro sign '€', refer to our Currency Symbols page.
Currency List Excel
Code | Country Name |
---|---|
AED | United Arab Emirates Dirham |
AFN | Afghanistan Afghani |
ALL | Albania Lek |
AMD | Armenia Dram |
ANG | Netherlands Antilles Guilder |
AOA | Angola Kwanza |
ARS | Argentina Peso |
AUD | Australia Dollar |
AWG | Aruba Guilder |
AZN | Azerbaijan Manat |
BAM | Bosnia and Herzegovina Convertible Mark |
BBD | Barbados Dollar |
BDT | Bangladesh Taka |
BGN | Bulgaria Lev |
BHD | Bahrain Dinar |
BIF | Burundi Franc |
BMD | Bermuda Dollar |
BND | Brunei Darussalam Dollar |
BOB | Bolivia Bolíviano |
BRL | Brazil Real |
BSD | Bahamas Dollar |
BTN | Bhutan Ngultrum |
BWP | Botswana Pula |
BYN | Belarus Ruble |
BZD | Belize Dollar |
CAD | Canada Dollar |
CDF | Congo/Kinshasa Franc |
CHF | Switzerland Franc |
CLP | Chile Peso |
CNY | China Yuan Renminbi |
COP | Colombia Peso |
CRC | Costa Rica Colon |
CUC | Cuba Convertible Peso |
CUP | Cuba Peso |
CVE | Cape Verde Escudo |
CZK | Czech Republic Koruna |
DJF | Djibouti Franc |
DKK | Denmark Krone |
DOP | Dominican Republic Peso |
DZD | Algeria Dinar |
EGP | Egypt Pound |
ERN | Eritrea Nakfa |
ETB | Ethiopia Birr |
EUR | Euro Member Countries |
FJD | Fiji Dollar |
FKP | Falkland Islands (Malvinas) Pound |
GBP | United Kingdom Pound |
GEL | Georgia Lari |
GGP | Guernsey Pound |
GHS | Ghana Cedi |
GIP | Gibraltar Pound |
GMD | Gambia Dalasi |
GNF | Guinea Franc |
GTQ | Guatemala Quetzal |
GYD | Guyana Dollar |
HKD | Hong Kong Dollar |
HNL | Honduras Lempira |
HRK | Croatia Kuna |
HTG | Haiti Gourde |
HUF | Hungary Forint |
IDR | Indonesia Rupiah |
ILS | Israel Shekel |
IMP | Isle of Man Pound |
INR | India Rupee |
IQD | Iraq Dinar |
IRR | Iran Rial |
ISK | Iceland Krona |
JEP | Jersey Pound |
JMD | Jamaica Dollar |
JOD | Jordan Dinar |
JPY | Japan Yen |
KES | Kenya Shilling |
KGS | Kyrgyzstan Som |
KHR | Cambodia Riel |
KMF | Comorian Franc |
KPW | Korea (North) Won |
KRW | Korea (South) Won |
KWD | Kuwait Dinar |
KYD | Cayman Islands Dollar |
KZT | Kazakhstan Tenge |
LAK | Laos Kip |
LBP | Lebanon Pound |
LKR | Sri Lanka Rupee |
LRD | Liberia Dollar |
LSL | Lesotho Loti |
LYD | Libya Dinar |
MAD | Morocco Dirham |
MDL | Moldova Leu |
MGA | Madagascar Ariary |
MKD | Macedonia Denar |
MMK | Myanmar (Burma) Kyat |
MNT | Mongolia Tughrik |
MOP | Macau Pataca |
MRU | Mauritania Ouguiya |
MUR | Mauritius Rupee |
MVR | Maldives (Maldive Islands) Rufiyaa |
MWK | Malawi Kwacha |
MXN | Mexico Peso |
MYR | Malaysia Ringgit |
MZN | Mozambique Metical |
NAD | Namibia Dollar |
NGN | Nigeria Naira |
NIO | Nicaragua Cordoba |
NOK | Norway Krone |
NPR | Nepal Rupee |
NZD | New Zealand Dollar |
OMR | Oman Rial |
PAB | Panama Balboa |
PEN | Peru Sol |
PGK | Papua New Guinea Kina |
PHP | Philippines Peso |
PKR | Pakistan Rupee |
PLN | Poland Zloty |
PYG | Paraguay Guarani |
QAR | Qatar Riyal |
RON | Romania Leu |
RSD | Serbia Dinar |
RUB | Russia Ruble |
RWF | Rwanda Franc |
SAR | Saudi Arabia Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SDG | Sudan Pound |
SEK | Sweden Krona |
SGD | Singapore Dollar |
SHP | Saint Helena Pound |
SLL | Sierra Leone Leone |
SOS | Somalia Shilling |
SPL* | Seborga Luigino |
SRD | Suriname Dollar |
STN | São Tomé and Príncipe Dobra |
SVC | El Salvador Colon |
SYP | Syria Pound |
SZL | eSwatini Lilangeni |
THB | Thailand Baht |
TJS | Tajikistan Somoni |
TMT | Turkmenistan Manat |
TND | Tunisia Dinar |
TOP | Tonga Pa'anga |
TRY | Turkey Lira |
TTD | Trinidad and Tobago Dollar |
TVD | Tuvalu Dollar |
TWD | Taiwan New Dollar |
TZS | Tanzania Shilling |
UAH | Ukraine Hryvnia |
UGX | Uganda Shilling |
USD | United States Dollar |
UYU | Uruguay Peso |
UZS | Uzbekistan Som |
VEF | Venezuela Bolívar |
VND | Viet Nam Dong |
VUV | Vanuatu Vatu |
WST | Samoa Tala |
XAF | Communauté Financière Africaine (BEAC) CFA Franc BEAC |
XCD | East Caribbean Dollar |
XDR | International Monetary Fund (IMF) Special Drawing Rights |
XOF | Communauté Financière Africaine (BCEAO) Franc |
XPF | Comptoirs Français du Pacifique (CFP) Franc |
YER | Yemen Rial |
ZAR | South Africa Rand |
ZMW | Zambia Kwacha |
ZWD | Zimbabwe Dollar |
- For more information on Euro-zone currencies, see the XE.com Euro Currency Information Page.
- XAF Communauté Financière Africaine Francs (BEAC) are the responsibility of the Banque des États de l'Afrique Centrale.